It is suitable for processing more than 200 kinds of materials with no more than 9 level Mohs hardness and less than 6% humidity.
CONTACT USThe sixth-generation H6M intelligent German version of the mill is based on the fifth-generation product technology, closely focusing on market demand, continuous research and development investment, with the purpose of “high reliability, energy saving, high customization, and high automation”, through a number of structural improvements and innovations, the fully dilute oil lubrication system and online intelligent control technology are deeply integrated to develop a new generation of high-performance products.
Fully dilute oil lubrication: including the standard dilute oil grinding roller of the main engine, the upper and lower bearings of the spindle, the analysis machine and the fan are all replaced with dilute oil lubrication;
Optimize auxiliary equipment: reduce system resistance, and use thickened special wear-resistant steel for easy-to-wear parts;
Optimize fan parameters: higher efficiency and better match with the system;
Fully intelligent automatic control, including: one-button start and stop of the system, online temperature monitoring, online automatic dilute oil lubrication system, automatic adjustment of feeding system, etc.
| Model | Feeding size (mm) | Finished product size (mm) | Capacity (t/h) | Grinding ring diameter (mm) | Number of grinding roller | Main machine power(kw) | Fan (kw) | Powder classifier power(kw) |
| H6M150 | <25 | 0.25-0.038 | 2.5-28 | 1570 | 4 | 132 | 132 | 22 |
| H6M165 | <30 | 0.25-0.038 | 3-30 | 1770 | 5 | 160 | 160 | 30 |
| H6M185 | <35 | 0.25-0.038 | 4-38 | 1950 | 4 | 185 | 185 | 37 |
| H6M205 | <35 | 0.25-0.038 | 7-50 | 2040 | 4 | 280 | 280 | 45 |
| H6M215 | <40 | 0.25-0.038 | 8-55 | 2150 | 4 | 315 | 315 | 55 |
| H6M225 | <40 | 0.25-0.038 | 9-60 | 2370 | 6 | 355 | 355 | 75 |
Note: Processing capacity may vary with different materials and feeding sizes.
| Model | Feeding size (mm) | Finished product size (mm) | Capacity (t/h) |
| H6M150 | <25 | 0.25-0.038 | 2.5-28 |
| H6M165 | <30 | 0.25-0.038 | 3-30 |
| H6M185 | <35 | 0.25-0.038 | 4-38 |
| H6M205 | <35 | 0.25-0.038 | 7-50 |
| H6M215 | <40 | 0.25-0.038 | 8-55 |
| H6M225 | <40 | 0.25-0.038 | 9-60 |
Note: Processing capacity may vary with different materials and feeding sizes.