Rotary Dryer

Rotary Dryer Rotary Dryer
  • Production Capacity 4.5-210t/h
  • Product specificationφ1.5×5.7~φ4.6×10.5+3.5m

It has the advantages of large capacity, wide application ranges, small flow resistance, large operation ranges, convenient operation.

CONTACT US

High-quality products

are our core competitiveness

Internal Structure

Production Introduction

Rotary dryer is used for material with a certain degree of moisture and granularity in concentrating, construction, and metallurgy and chemical plant. The rotary dryers are widely used for a wide variety of materials with easy-to-operate and easy-to-maintain.

CONTACT US

THE MAIN BENEFITS AND ADVANTAGES

Unique structure

Our rotary dryer adopt reasonable parameters, Consumption of coal and electricity will be 10-15 % lower than common dryers.

Easy operation

Its capacity will be 10-15% higher and our dryer has been widely applied in the cement and mineral separating industry.

THE MAIN BENEFITS

A super-large-scaled modern green industrial workshop 260000 square meters, large and medium-sized gold processing, maohan, assembly equipment more than 600 sets.

CONTACT US

Rotary DryerTechnical Parameter

TO VIEW MORE
Spec./m Shell Cubage Capacity(t/h) Installation(%) Highest Inlet Air
Temperature(℃)
Main Motor
Ø1.2×8 9 1.9-2.4 3-5 700-800 7.5
Ø1.2 ×10 11.3 2.4-3 3-5 700-800 7.5
Ø 1.5×12 21.2 4.5-5.7 3-5 700-800 15
Ø 1.5×14 24.7 5.3-6.6 3-5 700-800 15
Ø1.5×15 26.5 5.7-7.1 3-5 700-800 15
Ø 1.8×12 30.5 6.5-8.1 3-5 700-800 18.5
Ø 1.8×14 35.6 7.6-9.5 3-5 700-800 18.5
Ø 2.2×12 45.6 9.7-12.2 3-5 700-800 22
Ø 2.2×14 53.2 11.4-14.2 3-5 700-800 22
Ø 2.2×16 60.8 13-16.2 3-5 700-800 22
Ø 2.4×14 63.3 13.5-16.9 3-5 700-800 37
Ø 2.4×18 81.4 17.4-21.7 3-5 700-800  37
Ø 2.4×20 90.4 19.3-24.1 3-5 700-800 45
Ø 2.4×22 99.5 21.2-26.5 3-5 700-800 45
Ø 2.6×24 127.4 27.2-34 3-5 700-800 55
Ø 3×20 141.3 30.1-37.7 3-5 700-800 75
Ø 3×25 176.6 37.7-47.1 3-5 700-800 75
Ø 3.2×25 201 42.9-53.6 3-5 700-800 90
Ø 3.6×28 285 60.8-76 3-5 700-800 160
Spec./m Capacity(t/h) Highest Inlet
Air Temperature(℃)
Ø 1.2×8 1.9-2.4 700-800
Ø1.2 ×10 2.4-3 700-800
Ø 1.5×12 4.5-5.7 700-800
Ø 1.5×14 5.3-6.6 700-800
Ø1.5×15 5.7-7.1 700-800
Ø 1.8×12 6.5-8.1 700-800
Ø 1.8×14 7.6-9.5 700-800
Ø 2.2×12 9.7-12.2 700-800
Ø 2.2×14 11.4-14.2 700-800
Ø 2.2×16 13-16.2 700-800
Ø 2.4×14 13.5-16.9 700-800
Ø 2.4×18 17.4-21.7  700-800
Ø 2.4×20 19.3-24.1 700-800
Ø 2.4×22 21.2-26.5 700-800
Ø 2.6×24 27.2-34 700-800
Ø 3×20 30.1-37.7 700-800
Ø 3×25 37.7-47.1 700-800
Ø 3.2×25 42.9-53.6 700-800
Ø 3.6×28 60.8-76 700-800

Contact Us

To Build Product Quality, to Enhance Service Credibility.

Product Name*

Your Name

Your Phone or Whatsapp

Message

Statement on the trademark change of China Henan Fote Mining Machinery Co., Ltd.