Rotary Dryer

Rotary Dryer Rotary Dryer
  • Production Capacity 4.5-210t/h
  • Product specificationφ1.5×5.7~φ4.6×10.5+3.5m

It has the advantages of large capacity, wide application ranges, small flow resistance, large operation ranges, convenient operation.

CONTACT US

High-quality products

are our core competitiveness

Internal Structure

Production Introduction

Rotary dryer is used for material with a certain degree of moisture and granularity in concentrating, construction, and metallurgy and chemical plant. The rotary dryers are widely used for a wide variety of materials with easy-to-operate and easy-to-maintain.

CONTACT US

THE MAIN BENEFITS AND ADVANTAGES

Unique structure

Our rotary dryer adopt reasonable parameters, Consumption of coal and electricity will be 10-15 % lower than common dryers.

Easy operation

Its capacity will be 10-15% higher and our dryer has been widely applied in the cement and mineral separating industry.

THE MAIN BENEFITS

A super-large-scaled modern green industrial workshop 260000 square meters, large and medium-sized gold processing, maohan, assembly equipment more than 600 sets.

CONTACT US

Rotary DryerTechnical Parameter

TO VIEW MORE
Spec./m (Diameter×Length) Shell Cubage (m³) Capacity (t/h) Installation Obliquity(%) Highest Inlet Air Temperature(℃) Main Motor (kw)
Φ1.2×8 9 1.9-2.4 3-5 700-800 7.5
Φ1.2×10 11.3 2.4-3 3-5 700-800 7.5
Φ1.5×12 21.2 4.5-5.7 3-5 700-800 15
Φ1.5×14 24.7 5.3-6.6 3-5 700-800 15
Φ1.5×15 26.5 5.7-7.1 3-5 700-800 15
Φ1.8×12 30.5 6.5-8.1 3-5 700-800 18.5
Φ1.8×14 35.6 7.6-9.5 3-5 700-800 18.5
Φ2.2×12 45.6 9.7-12.2 3-5 700-800 22
Φ2.2×14 53.2 11.4-14.2 3-5 700-800 22
Φ2.2×16 60.8 13-16.2 3-5 700-800 22
Φ2.4×14 63.3 13.5-16.9 3-5 700-800 37
Φ2.4×18 81.4 17.4-21.7 3-5 700-800 37
Φ2.4×20 90.4 19.3-24.1 3-5 700-800 45
Φ2.4×22 99.5 21.2-26.5 3-5 700-800 45
Φ2.6×24 127.4 27.2-34 3-5 700-800 55
Φ3×20 141.3 30.1-37.7 3-5 700-800 75
Φ3×25 176.6 37.7-47.1 3-5 700-800 75
Φ3.2×25 201 42.9-53.6 3-5 700-800 90
Φ3.6×28 285 60.8-76 3-5 700-800 160

Note: Processing capacity may vary with different materials and feeding sizes.

Spec./m (Diameter×Length) Shell Cubage (m³) Capacity (t/h)
Φ1.2×8 9 1.9-2.4
Φ1.2×10 11.3 2.4-3
Φ1.5×12 21.2 4.5-5.7
Φ1.5×14 24.7 5.3-6.6
Φ1.5×15 26.5 5.7-7.1
Φ1.8×12 30.5 6.5-8.1
Φ1.8×14 35.6 7.6-9.5
Φ2.2×12 45.6 9.7-12.2
Φ2.2×14 53.2 11.4-14.2
Φ2.2×16 60.8 13-16.2
Φ2.4×14 63.3 13.5-16.9
Φ2.4×18 81.4 17.4-21.7
Φ2.4×20 90.4 19.3-24.1
Φ2.4×22 99.5 21.2-26.5
Φ2.6×24 127.4 27.2-34
Φ3×20 141.3 30.1-37.7
Φ3×25 176.6 37.7-47.1
Φ3.2×25 201 42.9-53.6
Φ3.6×28 285 60.8-76

Note: Processing capacity may vary with different materials and feeding sizes.

Contact Us

To Build Product Quality, to Enhance Service Credibility.

Product Name*

Your Name

Your Phone or Whatsapp

Message

Statement on the trademark change of China Henan Fote Mining Machinery Co., Ltd.