The SLS environmental screen is a screening equipment designed and developed by FTM for the field of machine-made sand. It is a reliable choice for screening equipment for sand making lines. For some fine sand production lines with high output requirements, we have specially launched the FSS series of compound environmental screens, with a unique feed port design. The upper and lower parts of the screen are fed separately, achieving the effect of one machine being equivalent to two machines.
Fully enclosed design, environmentally friendly and dust-free;
Multi-layer screen design, up to 5 layers of screens, high screening accuracy, meeting customers' various discharging needs;
The entire series of screens adopts a front and rear tensioning structure, which saves time and effort when replacing the screens;
Precision structural design, full bolt connection box, no welding stress, stable and reliable;
Duplex screen design, one unit is equivalent to two units.
| Model | Applicable sieve hole(mm) | Power(kw) | Vibration source model | Sieve obliquity(°) | Double Amplitude(mm) | Number of sieve layers |
| SLS-2050 | 0.6-25 | 2×7 | MVE 11400/1 | 22-38 | 6-8 | 2-5 |
| SLS-2256 | 4×5.5 | MVE 14800/1 | 2-5 | |||
| SLS-2565 | 4×7 | MVE 13000/1 | 2-5 | |||
| 2FSS-2050 | 2×7 | MVE 10000/1 | (1-2)×2 | |||
| 2FSS-2256 | 4×5.5 | MVE 10000/1 | (1-2)×2 | |||
| 2FSS-2565 | 4×7 | MVE 13000/1 | (1-2)×2 |
Note: Processing capacity may vary with different materials and feeding sizes.
| Model | Power(kw) | Vibration source model | Sieve obliquity(°) |
| SLS-2050 | 2×7 | MVE 11400/1 | 22-38 |
| SLS-2256 | 4×5.5 | MVE 14800/1 | |
| SLS-2565 | 4×7 | MVE 13000/1 | |
| 2FSS-2050 | 2×7 | MVE 10000/1 | |
| 2FSS-2256 | 4×5.5 | MVE 10000/1 | |
| 2FSS-2565 | 4×7 | MVE 13000/1 |
Note: Processing capacity may vary with different materials and feeding sizes.