The hosts are equipped with advanced European equipment, more optimized cavity design, and high-quality vulnerable parts
CONTACT USThe crawler-type crushing station is a mobile crushing and screening equipment developed by our company by introducing the technology of well-known mining machinery companies and combining with the actual situation in China. The machine uses a hydraulic system to drive the crawler, so as to achieve smooth running, and can adapt to a variety of complex job site conditions. It is widely used in mineral mining, stone mining highways (railways) and bridges, urban construction waste disposal and many other fields.
The material can be evenly transported to the jaw crusher through the feeder. After the primary crushing, the material is sent to the impact crusher through the conveyor for secondary crushing. After crushing, it is output and sent to the vibrating screen. The materials that the conveyor output does not meet the requirements are returned to be crushed again. The whole processing process is a complete production line, which can realize the cyclic crushing of materials and meet the production requirements of customers.
Adopt high-power travel motor, strong horsepower, safe and reliable production and operation, simple operation and maintenance
Using well-known brand motors to achieve excellent performance of the power system, with low noise and energy saving
The generator set is designed to meet complex situations such as no power or power failure, and can operate normally, ensure continuous production and reduce losses
A super-large-scaled modern green industrial workshop 260000 square meters, large and medium-sized gold processing, maohan, assembly equipment more than 600 sets.
CONTACT US


| Series | Standard Model | On Board Equipment | On Board Equipment | Processing Capacity (t/h) | Transport Dimensions (mm) |
| WOTETRACK MOBILE JAW CRUSHING STATION | WT96 | HVF9538 | CJ96 | 70-150 | 13500×2800×3500 |
| WT106 | HVF1140 | CJ106 | 90-250 | 15100×2800×3500 | |
| WT120 | HVF1242 | CJ120 | 110-350 | 16000×3100×3800 | |
| WOTETRACK MOBILE IMPACT CRUSHING STATION | WT1110S | HVF9538 | C11110M | 60-150 | 16500×3400×3600 |
| WT1213S | HVF1242 | Cl1213M | 80-200 | 17000×3460×3700 | |
| WT1316 | HVF1242 | Cl1316 | 100-300 | 15000×3300×3800 | |
| WOTETRACK MOBILE CONE CRUSHING STATION | WT200S | 一 | HPM200 | 80-150 | 16400×3300×3700 |
| WT300S | 一 | HPM300 | 100-200 | 17800×3400×370C | |
| WT160S | 一 | SC160 | 70-200 | 17000×3300×3700 | |
| WT250 | 一 | SC250 | 100-250 | 15500×3300×3800 | |
| WOTETRACK MOBILE IMPACT SAND MAKING STATION | WT0818 | 一 | HV10818 | 70-150 | 15000×3100×3700 |
| WT0926 | 一 | HVI0926 | 85-200 | 16000×3300×3800 | |
| WOTETRACK MOBILE SCREENING STATION | ST722 | 一 | ZS1548H | 60-400 | 15700×3180×3500 |
| ST833 | 一 | 3YK1560H | 60-300 | 15500×3100×3500 | |
| ST833S | 一 | 3YK1560H | 60-300 | 17500×3100×3500 | |
| ST1083 | 一 | 3YK1860H | 80-400 | 16500×3400×3650 | |
| ST1083S | 一 | 3YK1860H | 80-400 | 18500×3400×3650 | |
| ST6203 | 一 | THS2060 | 100-500 | 18500×3260×3600 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Series | Standard Model | Processing Capacity (t/h) |
| WOTETRACK MOBILE JAW CRUSHING STATION | WT96 | 70-150 |
| WT106 | 90-250 | |
| WT120 | 110-350 | |
| WOTETRACK MOBILE IMPACT CRUSHING STATION | WT1110S | 60-150 |
| WT1213S | 80-200 | |
| WT1316 | 100-300 | |
| WOTETRACK MOBILE CONE CRUSHING STATION | WT200S | 80-150 |
| WT300S | 100-200 | |
| WT160S | 70-200 | |
| WT250 | 100-250 | |
| WOTETRACK MOBILE IMPACT SAND MAKING STATION | WT0818 | 70-150 |
| WT0926 | 85-200 | |
| WOTETRACK MOBILE SCREENING STATION | ST722 | 60-400 |
| ST833 | 60-300 | |
| ST833S | 60-300 | |
| ST1083 | 80-400 | |
| ST1083S | 80-400 | |
| ST6203 | 100-500 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.